Betting Tools @ beatthoseoddstools.com

Beatthoseodds.com - horse racing odds - football betting - free bets
Sun 20, May 2012 19:28:25 BST

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 9/5 4 9/4 7/2 9/5 7/2 5/2 7/2 11/2 5 3 9/4 7/2 7/2 6/4 17/10
Atlanta Braves 13/5 13/2 7/2 7 6 13/2 6 6 9/2 9/2 7/2 11/2 7 7/2 4 11/4 4
St. Louis Cardinals 19/10 17/2 8 13/2 6 17/2 13/2 7 11/2 4 5 13/2 6 8 19/10 5/2
Los Angeles Dodgers 19/2 4 9 8 19/2 9 9 6 11/2 8 6 9 7 8 7/2 5
Washington Nationals 15/2 7 7 7 15/2 7 15/2 10 13/2 5 6 7 7 4 7/3 10/3
Cincinnati Reds 12 8 9 9 12 10 12 6 10 9 9 9 10 19/2 9/2 7
Miami Marlins 13/5 19/2 19/2 12 12 19/2 12 12 12 12 12 10 12 12 12 11/4 4
San Francisco Giants 12 15 10 12 12 12 12 9 10 14 12 10 12 15 7/2 5
Arizona Diamondbacks 4 18 20 12 14 18 18 14 25 16 18 12 12 20 18 4 6
Milwaukee Brewers 40 40 25 25 40 25 25 25 33 33 35 25 33 35 6 9
New York Mets 22 25 40 40 22 40 33 40 20 50 40 40 25 20 4 6
Colorado Rockies 80 45 33 40 80 40 40 66 33 40 40 33 33 19/10 5/2
Pittsburgh Pirates 150 40 80 80 150 125 80 50 50 100 80 80 50 60 6 9
Houston Astros 250 80 150 200 250 150 125 200 80 175 150 150 100 75 6 9
Chicago Cubs 300 90 150 100 300 150 100 150 100 175 150 150 125 70 6 9
San Diego Padres 350 200 200 200 350 150 200 250 200 150 200 200 150 200 6 9
Place terms   ( Show All )                   2
1/3
             

Best Price Percentage: 89.8%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.

About Us | Features | Bookmakers | Glossary

Beat Those Odds - Sports betting odds comparison © Copyright 2012 | Terms of Service
Please contact us for any further information, including advertising or commercial terms.